[clug] May CLUG Programmers' Special Interest Group meeting

Paul Wayper paulway at mabula.net
Mon May 10 16:00:02 MDT 2010


	CLUG Programmers' Special Interest Group Meeting - 13th May 2010
	================================================================

Date:		13th May 2010 (Second Thursday of the month)

Time:		19:00 - 21:00 (or when it finishes)

Speaker:	Ivan Miljenovic

Abstract:	As software has increased in size and complexity, one of
		the key concepts used for such analysis is the concept
		of a call graph. Most tools which use call graphs are
		limited to either documentation purposes (such as
		Doxygen) or to find areas to optimise using profiling
		tools. SourceGraph is a new tool which takes a different
		approach to software analysis using call graphs for
		projects written in Haskell. It creates a static call
		graph directly from the source code and then uses it to
		perform static analysis using graph-theoretic techniques
		with the aim of helping the programmer understand how
		the different parts of their program interact with each
		other. Whilst still a work in progress, it can already
		be used to find possible problems in the code base such
		as unreachable areas and cycles or cliques in the
		function calls as well as other useful information.
		SourceGraph thus provides programmers not only with
		various ways of visualising their software, but helps
		them to understand what their code is doing and how to
		improve it. 

Venue:		Room N101
		Computer Science and Information Technology Building
		North Road
		The Australian National University

		See http://clug.org.au/ for more directions and a map

Food/drink:	Pizza and soft drink/juice. Come hungry, and bring 
		about $6 to cover the cost of your share if you 
		want some.

If you would like to give a talk at a future meeting, please email me.



More information about the linux mailing list