Hard lockups with orinoco driver.
Jonny Torvald Strom
Jonny.Torvald.Strom at cern.ch
Thu Jan 24 19:05:11 EST 2002
Hello
I have an orinoco wireless lan card that I get
hard lockups with within 2 to 3 minutes after I
power on the computer. I have tried to change
the card and the controller but the same things
happens, the computer don't have any hardware problems
because it has been running for 3 mounts without a reebot before
I tried the wireless lan card.
First I tried with the wvlan driver and I the get a
lockup with it in within 2 to 3 minutes as with the orinoco_cs
driver. When lockup happens I see this and nothing else
printed in a text console:
eth1: Error -110 writing packet header to BAP
and then the only thing I can do is to reset the computer.
So dose anybody have any suggestion what I might try or
if you need any additional information please cc to me
at Jonny.Torvald.Strom at cern.ch
because I am not on the wireless mailing list.
Below is some information about the computer where
the lookups happens:
Cheers Jonny
cat /proc/ioports
0000-001f : dma1
0020-003f : pic1
0040-005f : timer
0060-006f : keyboard
0080-008f : dma page reg
00a0-00bf : pic2
00c0-00df : dma2
00f0-00ff : fpu
0100-013f : orinoco_cs
0170-0177 : ide1
01f0-01f7 : ide0
02f8-02ff : serial(auto)
0300-030f : eth0
0376-0376 : ide1
0378-037a : parport0
03c0-03df : vga+
03f6-03f6 : ide0
03f8-03ff : serial(auto)
0cf8-0cff : PCI conf1
4000-403f : Intel Corp. 82371AB PIIX4 ACPI
5000-501f : Intel Corp. 82371AB PIIX4 ACPI
9000-9fff : PCI Bus #01
9000-90ff : ATI Technologies Inc 3D Rage IIC AGP
a000-a01f : Intel Corp. 82371AB PIIX4 USB
a400-a403 : Cirrus Logic CL 6729
a400-a401 : i82365
a800-a83f : Ensoniq ES1371 [AudioPCI-97]
a800-a83f : es1371
ac00-ac07 : Triones Technologies, Inc. HPT366 / HPT370
b000-b003 : Triones Technologies, Inc. HPT366 / HPT370
b400-b4ff : Triones Technologies, Inc. HPT366 / HPT370
b400-b407 : ide2
b410-b4ff : HPT366
b800-b807 : Triones Technologies, Inc. HPT366 / HPT370 (#2)
bc00-bc03 : Triones Technologies, Inc. HPT366 / HPT370 (#2)
c000-c0ff : Triones Technologies, Inc. HPT366 / HPT370 (#2)
c000-c007 : ide3
c010-c0ff : HPT366
f000-f00f : Intel Corp. 82371AB PIIX4 IDE
f000-f007 : ide0
f008-f00f : ide1
cat /proc/interrupts
CPU0
0: 20347 XT-PIC timer
1: 62 XT-PIC keyboard
2: 0 XT-PIC cascade
5: 311 XT-PIC eth0
9: 767 XT-PIC i82365, orinoco_cs
10: 0 XT-PIC es1371
12: 53 XT-PIC PS/2 Mouse
14: 11576 XT-PIC ide0
15: 5 XT-PIC ide1
NMI: 0
LOC: 20310
ERR: 0
MIS: 0
00:00.0 Host bridge: Intel Corporation 440BX/ZX - 82443BX/ZX Host bridge
(rev 03)
Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop-
ParErr- Stepping- SERR- FastB2B-
Status: Cap+ 66Mhz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort+ >SERR- <PERR+
Latency: 32
Region 0: Memory at d8000000 (32-bit, prefetchable) [size=64M]
Capabilities: [a0] AGP version 1.0
Status: RQ=31 SBA+ 64bit- FW- Rate=x1,x2
Command: RQ=0 SBA- AGP- 64bit- FW- Rate=<none>
00: 86 80 90 71 06 00 10 a2 03 00 00 06 00 20 00 00
10: 08 00 00 d8 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 a0 00 00 00 00 00 00 00 00 00 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 0c 8a 00 fe 00 00 00 09 03 10 11 13 00 00 00 00
60: 10 10 18 20 20 20 20 20 00 aa ea a3 0a a0 00 00
70: 20 1f 0a 38 52 00 00 01 06 ff 10 38 00 00 00 00
80: 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 98 66 00 00 04 61 00 00 00 05 00 00 00 00 00 00
a0: 02 00 10 00 03 02 00 1f 00 00 00 00 00 00 00 00
b0: 80 20 00 00 30 00 00 00 00 00 5e 01 20 10 00 00
c0: 00 00 00 00 00 00 00 00 18 0c ff ff 7f 00 00 00
d0: 00 00 00 00 00 00 00 00 0c 00 00 00 00 00 00 00
e0: 4c ad ff bb 8a 3e 00 80 2c d3 f7 cf 9d 3e 00 00
f0: 40 01 00 00 00 f8 00 60 20 0f 00 00 00 00 00 00
00:01.0 PCI bridge: Intel Corporation 440BX/ZX - 82443BX/ZX AGP bridge
(rev 03) (prog-if 00 [Normal decode])
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop-
ParErr- Stepping- SERR+ FastB2B-
Status: Cap- 66Mhz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
Latency: 64
Bus: primary=00, secondary=01, subordinate=01, sec-latency=32
I/O behind bridge: 00009000-00009fff
Memory behind bridge: dc000000-ddffffff
Prefetchable memory behind bridge: de000000-deffffff
BridgeCtl: Parity- SERR- NoISA- VGA+ MAbort- >Reset- FastB2B+
00: 86 80 91 71 07 01 20 02 03 00 04 06 00 40 01 00
10: 00 00 00 00 00 00 00 00 00 01 01 20 90 90 a0 02
20: 00 dc f0 dd 00 de f0 de 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 88 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:07.0 ISA bridge: Intel Corporation 82371AB PIIX4 ISA (rev 02)
Control: I/O+ Mem+ BusMaster+ SpecCycle+ MemWINV- VGASnoop-
ParErr- Stepping- SERR- FastB2B-
Status: Cap- 66Mhz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
Latency: 0
00: 86 80 10 71 0f 00 80 02 02 00 01 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 4d 00 30 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 0a 09 0b 09 10 00 00 00 00 f2 80 00 00 00 00 00
70: 00 00 00 00 00 00 0c 0c 00 00 00 00 00 00 00 00
80: 00 00 06 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 05 01 00 e0 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 21 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 30 0f 00 00 00 00 00 00
00:07.1 IDE interface: Intel Corporation 82371AB PIIX4 IDE (rev 01)
(prog-if 80 [Master])
Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop-
ParErr- Stepping- SERR- FastB2B-
Status: Cap- 66Mhz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
Latency: 32
Region 4: I/O ports at f000 [size=16]
00: 86 80 11 71 05 00 80 02 01 80 01 01 00 20 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 01 f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40: 07 a3 30 c0 90 00 00 00 01 00 02 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 30 0f 00 00 00 00 00 00
00:07.2 USB Controller: Intel Corporation 82371AB PIIX4 USB (rev 01)
(prog-if 00 [UHCI])
Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop-
ParErr- Stepping- SERR- FastB2B-
Status: Cap- 66Mhz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
Latency: 32
Interrupt: pin D routed to IRQ 9
Region 4: I/O ports at a000 [size=32]
00: 86 80 12 71 05 00 80 02 01 00 03 0c 00 20 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 01 a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 09 04 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 30 0f 00 00 00 00 00 00
00:07.3 Bridge: Intel Corporation 82371AB PIIX4 ACPI (rev 02)
Control: I/O+ Mem+ BusMaster- SpecCycle- MemWINV- VGASnoop-
ParErr- Stepping- SERR- FastB2B-
Status: Cap- 66Mhz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
Interrupt: pin ? routed to IRQ 9
00: 86 80 13 71 03 00 80 02 02 00 80 06 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40: 01 40 00 00 00 00 00 00 00 00 00 01 00 00 00 00
50: 00 58 1f 00 ef 01 00 00 44 0c 04 03 00 00 00 00
60: 94 02 83 02 00 00 00 10 71 00 10 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 01 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 09 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 30 0f 00 00 00 00 00 00
00:0f.0 PCMCIA bridge: Cirrus Logic CL 6729 (rev 07)
Control: I/O+ Mem+ BusMaster- SpecCycle- MemWINV- VGASnoop-
ParErr- Stepping+ SERR- FastB2B-
Status: Cap- 66Mhz- UDF- FastB2B- ParErr- DEVSEL=slow >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
Interrupt: pin A routed to IRQ 9
Region 0: I/O ports at a400 [size=4]
00: 13 10 00 11 83 00 00 04 07 00 05 06 00 00 00 00
10: 01 a4 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 09 01 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 07 20 21 00 09 53 04 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:11.0 Multimedia audio controller: Ensoniq ES1371 [AudioPCI-97] (rev 06)
Subsystem: Ensoniq Creative Sound Blaster AudioPCI64V, AudioPCI128
Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop-
ParErr- Stepping- SERR+ FastB2B-
Status: Cap+ 66Mhz- UDF- FastB2B- ParErr- DEVSEL=slow >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
Latency: 32 (3000ns min, 32000ns max)
Interrupt: pin A routed to IRQ 10
Region 0: I/O ports at a800 [size=64]
Capabilities: [dc] Power Management version 1
Flags: PMEClk- DSI+ D1- D2+ AuxCurrent=0mA
PME(D0+,D1-,D2+,D3hot+,D3cold-)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
00: 74 12 71 13 05 01 10 04 06 00 01 04 00 20 00 00
10: 01 a8 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 74 12 71 13
30: 00 00 00 00 dc 00 00 00 00 00 00 00 0a 01 0c 80
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 31 6c
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:13.0 Unknown mass storage controller: Triones Technologies, Inc. HPT366
(rev 01)
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop-
ParErr- Stepping- SERR- FastB2B-
Status: Cap- 66Mhz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
Latency: 120 (2000ns min, 2000ns max), cache line size 08
Interrupt: pin A routed to IRQ 11
Region 0: I/O ports at ac00 [size=8]
Region 1: I/O ports at b000 [size=4]
Region 4: I/O ports at b400 [size=256]
Expansion ROM at df000000 [disabled] [size=128K]
00: 03 11 04 00 07 00 00 02 01 00 80 01 08 78 80 00
10: 01 ac 00 00 01 b0 00 00 00 00 00 00 00 00 00 00
20: 01 b4 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 01 00 00 df 00 00 00 00 00 00 00 00 0b 01 08 08
40: a7 a7 20 01 a7 a7 20 01 00 00 00 00 00 00 00 00
50: 33 10 00 00 33 10 00 00 13 00 03 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:13.1 Unknown mass storage controller: Triones Technologies, Inc. HPT366
(rev 01)
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop-
ParErr- Stepping- SERR- FastB2B-
Status: Cap- 66Mhz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
Latency: 120 (2000ns min, 2000ns max), cache line size 08
Interrupt: pin B routed to IRQ 11
Region 0: I/O ports at b800 [size=8]
Region 1: I/O ports at bc00 [size=4]
Region 4: I/O ports at c000 [size=256]
00: 03 11 04 00 07 00 00 02 01 00 80 01 08 78 80 00
10: 01 b8 00 00 01 bc 00 00 00 00 00 00 00 00 00 00
20: 01 c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 0b 02 08 08
40: a7 a7 20 01 a7 a7 20 01 00 00 00 00 00 00 00 00
50: 33 10 00 00 33 10 00 00 13 00 01 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01:00.0 VGA compatible controller: ATI Technologies Inc 3D Rage IIC AGP
(rev 7a) (prog-if 00 [VGA])
Subsystem: ATI Technologies Inc: Unknown device 0084
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop-
ParErr- Stepping+ SERR- FastB2B-
Status: Cap+ 66Mhz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
Latency: 32 (2000ns min), cache line size 08
Interrupt: pin A routed to IRQ 10
Region 0: Memory at de000000 (32-bit, prefetchable) [size=16M]
Region 1: I/O ports at 9000 [size=256]
Region 2: Memory at dd000000 (32-bit, non-prefetchable) [size=4K]
Expansion ROM at <unassigned> [disabled] [size=128K]
Capabilities: [5c] Power Management version 1
Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA
PME(D0-,D1-,D2-,D3hot-,D3cold-)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
00: 02 10 5a 47 87 00 90 02 7a 00 00 03 08 20 00 00
10: 08 00 00 de 01 90 00 00 00 00 00 dd 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 02 10 84 00
30: 00 00 00 00 5c 00 00 00 00 00 00 00 0a 01 08 00
40: 0c 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 02 5c 10 00 01 00 00 ff 00 00 00 00 01 00 01 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
More information about the wireless
mailing list