[Samba] Possible memory leak in smbd?

Jamie ffolliott jamieff at inline.net
Sat Nov 25 01:14:19 GMT 2006


I noticed one of my smbd processes for one particular client (IUSR_JUNIPER)
is taking 200MB in memory, far different from all the other smbd processes.
Should I be concerned about a memory leak here?  I don't think samba would
be caching any files, so I can't see why it'd use this much memory.

That windows client is a win2k IIS5 server, with well over 60 sites that are
hosted off a samba share on this linux server.  Smbstatus tells me it's got
60 connections open for that client (IUSR_JUNIPER).

Problems arise every week or two, when smb connections are blocked and one
process is at 100%cpu, and can't be terminated, the only way to restore
samba is kill that process and restart samba.  I'm wondering now if that's
the same process that's using too much ram.

Samba is 3.0.23c, with ldap backend setup as a PDC, on debian etch (though
using kernel 2.4.27).

Thanks for your help.

Ps:
root     10241  0.0  0.1  6108 2104 ?        Ss   Nov21   3:03
/usr/sbin/nmbd -D
root     10243  0.0  0.2 10952 4316 ?        Ss   Nov21   0:11
/usr/sbin/smbd -D
root     10248  0.0  0.2 10936 4264 ?        S    Nov21   0:00
/usr/sbin/smbd -D
IUSR_BO  10295  3.7  2.3 53416 47808 ?       S    Nov21 179:54
/usr/sbin/smbd -D
IUSR_JU  10313  9.7  9.4 200712 195080 ?     S    Nov21 465:02
/usr/sbin/smbd -D
root     10700  0.0  0.2 11260 4780 ?        S    Nov21   0:06
/usr/sbin/smbd -D
root     14082  0.0  0.3 13172 6924 ?        S    Nov21   0:35
/usr/sbin/smbd -D

* Notice IUSR_JU, pid 10313

Smbstatus:
Samba version 3.0.23c
PID     Username      Group         Machine                        
-------------------------------------------------------------------
10295   IUSR_BOXWOOD  DomUsers      boxwood      (205.210.228.10)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10295   IUSR_BOXWOOD  DomUsers      boxwood      (205.210.228.10)
10295   IUSR_BOXWOOD  DomUsers      boxwood      (205.210.228.10)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   Administrator  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
13973   Administrator  DomUsers      coconut      (205.210.228.234)
10295   Administrator  DomUsers      boxwood      (205.210.228.10)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10442   Administrator  DomUsers      maple        (205.210.228.96)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   Administrator  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10295   IUSR_BOXWOOD  DomUsers      boxwood      (205.210.228.10)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10295   IUSR_BOXWOOD  DomUsers      boxwood      (205.210.228.10)
10700   Administrator  DomUsers      coconut      (205.210.228.234)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10295   IUSR_BOXWOOD  DomUsers      boxwood      (205.210.228.10)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10295   IUSR_BOXWOOD  DomUsers      boxwood      (205.210.228.10)
10295   IUSR_BOXWOOD  DomUsers      boxwood      (205.210.228.10)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
13975   Administrator  DomUsers      coconut      (205.210.228.234)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10295   IUSR_BOXWOOD  DomUsers      boxwood      (205.210.228.10)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10295   IUSR_BOXWOOD  DomUsers      boxwood      (205.210.228.10)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10295   IUSR_BOXWOOD  DomUsers      boxwood      (205.210.228.10)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10295   IUSR_BOXWOOD  DomUsers      boxwood      (205.210.228.10)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
13976   Administrator  DomUsers      coconut      (205.210.228.234)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10295   IUSR_BOXWOOD  DomUsers      boxwood      (205.210.228.10)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10295   IUSR_BOXWOOD  DomUsers      boxwood      (205.210.228.10)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
16685   Administrator  DomUsers      plywood      (205.210.228.70)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10295   IUSR_BOXWOOD  DomUsers      boxwood      (205.210.228.10)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10295   IUSR_BOXWOOD  DomUsers      boxwood      (205.210.228.10)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)
10313   IUSR_JUNIPER  DomUsers      juniper      (205.210.228.30)

Service      pid     machine       Connected at
-------------------------------------------------------
netlogon     10295   boxwood       Wed Nov 22 09:05:40 2006
IPC$         13973   coconut       Thu Nov 23 17:34:01 2006
Administrator   10442   maple         Thu Nov 23 12:10:07 2006
web          10295   boxwood       Thu Nov 23 13:03:44 2006
netlogon     10313   juniper       Thu Nov 23 10:07:08 2006
web          10313   juniper       Tue Nov 21 12:45:21 2006
web          10313   juniper       Tue Nov 21 20:53:14 2006
IPC$         13975   coconut       Thu Nov 23 17:34:02 2006
web          10313   juniper       Tue Nov 21 12:58:25 2006
web          10313   juniper       Tue Nov 21 12:20:53 2006
web          10295   boxwood       Fri Nov 24 08:10:24 2006
web          10313   juniper       Tue Nov 21 14:11:30 2006
IPC$         10313   juniper       Thu Nov 23 12:57:39 2006
web          10313   juniper       Tue Nov 21 12:28:56 2006
web          10313   juniper       Tue Nov 21 16:21:47 2006
web          10295   boxwood       Thu Nov 23 13:03:45 2006
web          10313   juniper       Wed Nov 22 19:33:33 2006
web          10313   juniper       Tue Nov 21 12:20:41 2006
web          10313   juniper       Wed Nov 22 03:39:51 2006
web          10295   boxwood       Thu Nov 23 13:03:48 2006
web          10313   juniper       Tue Nov 21 13:57:35 2006
Administrator   10295   boxwood       Wed Nov 22 12:07:35 2006
web          10313   juniper       Tue Nov 21 12:23:56 2006
web          10313   juniper       Tue Nov 21 15:51:16 2006
web          10295   boxwood       Thu Nov 23 13:03:44 2006
web          10313   juniper       Tue Nov 21 12:42:56 2006
web          10313   juniper       Tue Nov 21 22:16:22 2006
web          10295   boxwood       Thu Nov 23 15:51:52 2006
web          10313   juniper       Tue Nov 21 13:31:23 2006
Administrator   16685   plywood       Thu Nov 23 21:43:57 2006
netlogon     10442   maple         Thu Nov 23 12:10:06 2006
web          10313   juniper       Tue Nov 21 12:20:54 2006
web          10313   juniper       Tue Nov 21 14:49:17 2006
web          10313   juniper       Tue Nov 21 12:35:35 2006
web          10313   juniper       Wed Nov 22 01:34:26 2006
web          10295   boxwood       Thu Nov 23 13:03:46 2006
web          10313   juniper       Tue Nov 21 12:46:57 2006
web          10313   juniper       Tue Nov 21 12:20:53 2006
web          10313   juniper       Wed Nov 22 14:38:43 2006
web          10295   boxwood       Thu Nov 23 13:03:48 2006
web          10313   juniper       Tue Nov 21 13:26:08 2006
IPC$         10313   juniper       Fri Nov 24 19:38:56 2006
web          10313   juniper       Tue Nov 21 14:53:12 2006
web          10295   boxwood       Thu Nov 23 13:03:45 2006
web          10313   juniper       Tue Nov 21 12:35:46 2006
netlogon     10313   juniper       Tue Nov 21 20:02:10 2006
web          10313   juniper       Thu Nov 23 17:11:47 2006
web          10313   juniper       Tue Nov 21 12:59:57 2006
web          10313   juniper       Tue Nov 21 12:27:10 2006
netlogon     10295   boxwood       Tue Nov 21 15:45:10 2006
web          10313   juniper       Tue Nov 21 14:40:04 2006
IPC$         13976   coconut       Thu Nov 23 17:34:02 2006
IPC$         10700   coconut       Tue Nov 21 12:22:05 2006
web          10295   boxwood       Thu Nov 23 13:03:43 2006
web          10313   juniper       Tue Nov 21 12:35:15 2006
web          10313   juniper       Tue Nov 21 18:22:51 2006
IPC$         30861   walnut        Fri Nov 24 19:34:00 2006
web          10313   juniper       Tue Nov 21 14:07:35 2006
Administrator   10295   boxwood       Wed Nov 22 09:05:41 2006
web          10313   juniper       Tue Nov 21 12:20:47 2006
IPC$         10295   boxwood       Thu Nov 23 13:33:49 2006
web          10313   juniper       Wed Nov 22 10:28:05 2006
web          10295   boxwood       Thu Nov 23 13:03:48 2006
Administrator   10313   juniper       Thu Nov 23 10:07:08 2006
web          10313   juniper       Tue Nov 21 13:11:27 2006
web          10313   juniper       Tue Nov 21 12:29:48 2006
web          10313   juniper       Tue Nov 21 19:50:42 2006
web          10295   boxwood       Thu Nov 23 14:20:04 2006
web          10313   juniper       Tue Nov 21 12:43:35 2006
web          10313   juniper       Tue Nov 21 12:20:40 2006
web          10313   juniper       Tue Nov 21 23:44:57 2006
web          10313   juniper       Thu Nov 23 00:27:24 2006
web          10313   juniper       Tue Nov 21 12:21:57 2006
web          10313   juniper       Tue Nov 21 19:19:05 2006
IPC$         14082   turpentine    Tue Nov 21 17:10:15 2006
web          10313   juniper       Tue Nov 21 21:29:56 2006
web          10295   boxwood       Thu Nov 23 13:03:43 2006
web          10313   juniper       Tue Nov 21 12:35:25 2006
web          10295   boxwood       Thu Nov 23 13:03:47 2006
web          10313   juniper       Tue Nov 21 12:58:42 2006
web          10313   juniper       Tue Nov 21 12:20:48 2006
web          10313   juniper       Wed Nov 22 15:08:59 2006
web          10313   juniper       Tue Nov 21 15:17:45 2006
web          10313   juniper       Tue Nov 21 12:28:22 2006
IPC$         10295   boxwood       Fri Nov 24 19:07:43 2006
web          10313   juniper       Tue Nov 21 16:37:58 2006
web          10295   boxwood       Thu Nov 23 13:03:45 2006
web          10313   juniper       Tue Nov 21 12:48:08 2006
web          10313   juniper       Tue Nov 21 12:52:32 2006
web          10313   juniper       Wed Nov 22 11:15:47 2006
web          10295   boxwood       Thu Nov 23 13:03:47 2006
web          10313   juniper       Tue Nov 21 13:00:06 2006
web          10313   juniper       Tue Nov 21 12:22:42 2006

Locked files:
Pid          Uid        DenyMode   Access      R/W        Oplock
SharePath   Name   Time
----------------------------------------------------------------------------
----------------------
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/canadians   Tue Nov 21 12:35:35 2006
10295        6003       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/quailelectronics   Thu Nov 23 13:03:44 2006
10295        6003       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/quailelectronics   Fri Nov 24 08:10:29 2006
10295        6003       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/awr/vsu   Thu Nov 23 13:03:47 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web
data/clients/platinumvacations/pvg/whistlervacationaccommodations   Tue Nov
21 13:31:23 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/platinumvacations/pvg/platinumyachts   Wed Nov 22
14:38:43 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/pounder   Tue Nov 21 13:11:27 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/platinumvacations/pvg/platinumrentals   Wed Nov 22
15:08:59 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/platinumvacations/pvg/vancouverrentalhomes   Tue
Nov 21 20:53:14 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/natureteacher   Tue Nov 21 12:59:57 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/platinumvacations/pvg/whistlerluxuryhomes   Tue Nov
21 19:50:42 2006
10295        6003       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/reliableconnections/src/website/livehelp   Thu Nov
23 13:03:44 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/oaklandunwrapped   Tue Nov 21 16:37:58 2006
10295        6003       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/pw   Thu Nov 23 13:03:44 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/platinumvacations/pvg/bcvacationaccommodations
Tue Nov 21 12:58:42 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/SqlWebAdmin/Bin   Tue Nov 21 12:52:32 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/golfstoneridge   Tue Nov 21 12:48:08 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/indigo/italianpottery/survey   Tue Nov 21 18:22:51
2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/platinumvacations/pvg/platinumlodges   Tue Nov 21
22:16:22 2006
10295        6003       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/mapart   Thu Nov 23 13:03:45 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/mapart   Tue Nov 21 12:22:42 2006
10295        6003       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/mapart   Thu Nov 23 14:20:08 2006
10295        6003       DENY_NONE  0x20089     RDONLY     EXCLUSIVE+BATCH
/home/web   data/clients/mapart/movie/four.swf   Fri Nov 24 19:42:14 2006
10295        6003       DENY_NONE  0x20089     RDONLY     EXCLUSIVE+BATCH
/home/web   data/clients/mapart/store/template/menu01.gif   Fri Nov 24
19:42:13 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/tida   Tue Nov 21 14:11:30 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/openstrategies/balglobe   Wed Nov 22 01:34:26 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/platinumvacations/pvg/bcrentalhomes   Tue Nov 21
21:29:56 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/bid4allstores   Tue Nov 21 12:20:40 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/indigo/arteditalia/store   Tue Nov 21 13:57:35 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/reliableconnections/src/website   Tue Nov 21
12:20:54 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/reliableconnections/src/website   Tue Nov 21
22:08:06 2006
10295        6003       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/imsgroup   Thu Nov 23 13:03:43 2006
10295        6003       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/imsgroup   Thu Nov 23 15:51:55 2006
10295        6003       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/ladiespro   Thu Nov 23 14:00:33 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/ladiespro   Wed Nov 22 16:59:31 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/ladiespro   Wed Nov 22 19:33:35 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/SqlWebAdmin   Tue Nov 21 12:52:32 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/SqlWebAdmin   Tue Nov 21 12:52:32 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/SqlWebAdmin   Tue Nov 21 12:52:32 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/SqlWebAdmin   Tue Nov 21 14:53:12 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/platinumvacations/pvg/whistlerholidayhomes   Tue
Nov 21 16:21:47 2006
10295        6003       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/intelafind   Thu Nov 23 13:03:45 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/platinumvacations/pvg/platinumvacationhomes   Tue
Nov 21 13:26:08 2006
10295        6003       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/awr/flashfloods   Thu Nov 23 13:03:48 2006
10295        6003       DENY_NONE  0x20089     RDONLY     EXCLUSIVE+BATCH
/home/web   data/clients/mapart/store/template/menu02.gif   Fri Nov 24
19:42:12 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/platinumvacations/platinumvacationgroup   Tue Nov
21 12:21:57 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/platinumvacations/platinumvacationgroup   Tue Nov
21 19:54:22 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/openstrategies/powertrading   Tue Nov 21 13:00:06
2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/morley   Tue Nov 21 12:45:21 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients   Tue Nov 21 19:28:42 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients   Tue Nov 21 12:52:32 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/indigo/italianpottery   Tue Nov 21 12:20:48 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/indigo/italianpottery   Tue Nov 21 18:22:51 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/platinumvacations/pvg/bcholidayhomes   Tue Nov 21
14:07:35 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/indigo/arteditalia   Tue Nov 21 12:43:35 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/mts   Tue Nov 21 12:23:56 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/SqlWebAdmin/App_Code   Tue Nov 21 12:52:32 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/SqlWebAdmin/App_Code   Tue Nov 21 12:52:32 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/kife   Tue Nov 21 14:49:17 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/indigo/bikerbags   Tue Nov 21 12:35:15 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/indigo/bikerbags   Thu Nov 23 17:11:47 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/epelican/htdocs   Tue Nov 21 12:20:47 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/platinumvacations/pvg/tofinovacationrentals   Tue
Nov 21 15:51:16 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/support   Tue Nov 21 19:19:05 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/platinumvacations/pvg/victoriavacationrentals   Tue
Nov 21 23:44:57 2006
10295        6003       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/cart   Thu Nov 23 13:03:46 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/cart   Tue Nov 21 12:28:56 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/etfo   Tue Nov 21 12:20:53 2006
10295        6003       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/awr/jeffpollitt   Thu Nov 23 13:03:48 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/cartdemo   Wed Nov 22 03:39:52 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/ladiespro/market   Wed Nov 22 19:33:35 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/bitnetniagara   Tue Nov 21 12:29:48 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/platinumvacations/pvg   Tue Nov 21 12:35:25 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/platinumvacations/pvg/bcvacationrentals   Tue Nov
21 12:58:25 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/leesails/ca   Tue Nov 21 12:42:56 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/indigo/cycleshop   Tue Nov 21 12:27:10 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/indigo/cycleshop/store   Tue Nov 21 12:28:22 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/indigo/cycleshop/store   Tue Nov 21 14:40:08 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/cigargallery   Tue Nov 21 12:35:46 2006
10295        6003       DENY_NONE  0x20089     RDONLY     EXCLUSIVE+BATCH
/home/web   data/clients/mapart/store/template/01.gif   Fri Nov 24 19:42:13
2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/retireelliot   Tue Nov 21 12:46:57 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/retireelliot   Tue Nov 21 15:17:49 2006
10295        6003       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/cartelmarketing   Thu Nov 23 13:03:48 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/cartelmarketing   Wed Nov 22 10:28:05 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/ujeans   Fri Nov 24 18:19:43 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/ujeans   Fri Nov 24 18:57:17 2006
10313        6011       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/SqlWebAdmin/Toolbars   Tue Nov 21 12:52:33 2006
10295        6003       DENY_NONE  0x81        RDONLY     NONE
/home/web   data/clients/awr/aprilprinz   Thu Nov 23 13:03:47 2006

Smb.conf:

[global]
        workgroup = FOREST
        server string = %h domain server
        interfaces = <snip>
        bind interfaces only = Yes
        obey pam restrictions = Yes
        passdb backend = ldapsam:ldaps://kingwood.ourdomain.com/
        pam password change = Yes
        passwd program = /usr/bin/passwd %u
        passwd chat = *Enter\snew\sUNIX\spassword:* %n\n
*Retype\snew\sUNIX\spassword:* %n\n *password\supdated\ssuccessfully* .
        unix password sync = Yes
        log level = 1
        syslog = 0
        log file = /var/log/samba/log.%m
        max log size = 1000
        max mux = 2048
        time server = Yes
        socket options = TCP_NODELAY SO_RCVBUF=8192 SO_SNDBUF=8192
        add user script = /usr/sbin/smbldap-useradd -m '%u'
        delete user script = /usr/sbin/smbldap-userdel '%u'
        add group script = /usr/sbin/smbldap-groupadd -p '%g'
        delete group script = /usr/sbin/smbldap-groupdel '%g'
        add user to group script = /usr/sbin/smbldap-groupmod -m '%u' '%g'
        delete user from group script = /usr/sbin/smbldap-groupmod -x '%u'
'%g'
        set primary group script = /usr/sbin/smbldap-usermod -g '%g' '%u'
        add machine script = /usr/sbin/smbldap-useradd -w '%u'
        logon script = %U.cmd
        logon path =
        logon drive = H:
        logon home =
        domain logons = Yes
        preferred master = Yes
        domain master = Yes
        dns proxy = No
        wins support = Yes
        ldap admin dn = cn=samba,ou=DSA,dc=ourdomain,dc=com
        ldap group suffix = ou=Group
        ldap idmap suffix = ou=Idmap
        ldap machine suffix = ou=Computers
        ldap passwd sync = Yes
        ldap suffix = dc=ourdomain,dc=com
        ldap user suffix = ou=People
        message command = /bin/sh -c '/usr/bin/linpopup "%f" "%m" %s; rm %s'
&
        panic action = /usr/share/samba/panic-action %d
        idmap backend = ldap:ldaps://kingwood.ourdomain.com/
        idmap uid = 10000-20000
        idmap gid = 10000-20000
        template shell = /bin/bash
        force unknown acl user = Yes
        use sendfile = Yes
        dos filemode = Yes

[homes]
        comment = Home Directories
        read only = No
        create mask = 0700
        directory mask = 0700
        browseable = No

[netlogon]
        comment = Network Logon Service
        path = /var/lib/samba/netlogon/scripts
        guest ok = Yes
        share modes = No
        root preexec = /var/lib/samba/netlogon/scripts/logon.pl %U %I

[printers]
        comment = All Printers
        path = /tmp
        create mask = 0700
        printable = Yes
        browseable = No

[print$]
        comment = Printer Drivers
        path = /var/lib/samba/printers
        write list = root, @ntadmin

[web]
        comment = Shared Web Hosting
        path = /home/web
        read only = No
        create mask = 0770
        directory mask = 0770



More information about the samba mailing list