[Samba] smbd process with high cpu utilization.
Marius Grannæs
grannas at stud.ntnu.no
Wed Sep 25 10:11:00 GMT 2002
Magnus Nordseth:
> One of my smbd processes used 100% cpu. I straced the process and the
> output follows:
[Snip]
I work for the same company as Magnus. Later we found several other
instances that used up all the cpu. In total the user 'sydnes' had 6
process running. Stracing one of them yielded:
kill(5663, SIG_0) = 0
kill(5532, SIG_0) = 0
fcntl64(13, F_SETLKW64, {type=F_UNLCK, whence=SEEK_SET, start=496, len=1}, 0xbfffefa0) = 0
fcntl64(13, F_SETLKW64, {type=F_WRLCK, whence=SEEK_SET, start=496, len=1}, 0xbfffefa0) = 0
repeated over and over again.
However smbstatus | grep 5532 yielded:
larswist larswist iikt_s1 5532 ts-intro12 (129.241.107.172) Wed Sep 25 11:03:09 2002
groh groh tall_s3 5532 ts-intro12 (129.241.107.172) Wed Sep 25 11:01:50 2002
www sveinelo tall_s1 5532 ts-intro12 (129.241.107.172) Wed Sep 25 11:03:09 2002
www sydnes kall_s 5532 ts-intro12 (129.241.107.172) Wed Sep 25 11:01:51 2002
sydnes sydnes kall_s 5532 ts-intro12 (129.241.107.172) Wed Sep 25 11:03:09 2002
www skuncke fidi_s 5532 ts-intro12 (129.241.107.172) Wed Sep 25 11:01:51 2002
reinas reinas fall_s 5532 ts-intro12 (129.241.107.172) Wed Sep 25 11:01:51 2002
www sigrunm gall_s 5532 ts-intro12 (129.241.107.172) Wed Sep 25 11:01:50 2002
www michelh fidi_s 5532 ts-intro12 (129.241.107.172) Wed Sep 25 11:01:50 2002
5532 DENY_NONE 0x20089 RDONLY LEVEL_II /local/www.stud.users/sydnes/oving4/teori.jsp Wed Sep 25 11:01:51 2002
Note that ts-intro12 is a terminal server running w2k.
But I could not find the process with ps.
Any help regarding what might be wrong, would be much appreciated.
Thanks in advance!
--
Marius Grannæs
------------------------
I see fragged people.
More information about the samba
mailing list