[Samba] Samba memory usage - how big is it?

FC Mario Patty fcmario76 at gmail.com
Thu Nov 13 11:23:45 GMT 2008


Hi,

I tried your suggestion and here what shown in my console.

top - 18:19:19 up  3:52,  4 users,  load average: 0.04, 0.28, 0.76
Tasks: 120 total,   1 running, 119 sleeping,   0 stopped,   0 zombie
Cpu(s):  0.5% us,  0.7% sy,  0.0% ni, 98.8% id,  0.0% wa,  0.0% hi,  0.0% si
Mem:   1034040k total,   669260k used,   364780k free,    24124k buffers
Swap:  2031608k total,    87540k used,  1944068k free,   228996k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  SWAP COMMAND
10501 root      15   0 1686m 306m 1108 S  0.0 30.4   0:58.78 1.3g 820
 2577 root      16   0 31236 6064 4636 S  0.3  0.6   0:02.43  24m klnagent
 2957 root      16   0  8964 5228 1292 S  0.0  0.5   0:04.99 3736 hald
11434 root      16   0 12752 5012 4004 S  0.0  0.5   0:07.11 7740 smbd
11439 root      16   0 12652 4852 3880 S  0.0  0.5   0:00.53 7800 smbd
11443 root      16   0 12712 4808 3900 S  0.0  0.5   0:00.57 7904 smbd
11432 root      16   0 12600 4800 3836 S  0.0  0.5   0:01.97 7800 smbd
11427 root      16   0 12572 4796 3956 S  0.0  0.5   0:00.70 7776 smbd
11445 root      16   0 12740 4760 3788 S  0.0  0.5   0:00.65 7980 smbd
11497 root      16   0 12568 4708 3888 S  0.0  0.5   0:00.22 7860 smbd
11425 root      16   0 12484 4688 3884 S  0.0  0.5   0:00.25 7796 smbd
11449 root      16   0 12488 4672 3844 S  0.0  0.5   0:00.45 7816 smbd
11495 root      16   0 12680 4612 3756 S  0.0  0.4   0:00.49 8068 smbd
11426 tomi.han  15   0 12476 4604 3772 S  4.0  0.4   0:45.16 7872 smbd
11435 root      16   0 12488 4592 3784 S  0.0  0.4   0:00.30 7896 smbd
11522 root      16   0 12656 4568 3796 S  0.0  0.4   0:00.03 8088 smbd
11428 root      16   0 12612 4560 3780 S  0.0  0.4   0:00.34 8052 smbd
11510 root      16   0 12612 4560 3788 S  0.0  0.4   0:00.02 8052 smbd
11487 root      16   0 12524 4532 3700 S  0.0  0.4   0:00.64 7992 smbd
11483 root      16   0 12488 4512 3764 S  0.0  0.4   0:00.04 7976 smbd
11467 root      16   0 12472 4472 3684 S  0.0  0.4   0:00.05 8000 smbd
11473 root      16   0 12492 4472 3700 S  0.0  0.4   0:00.02 8020 smbd
11464 root      16   0 12488 4448 3680 S  0.0  0.4   0:00.05 8040 smbd
11525 root      16   0 12664 4444 3740 S  0.0  0.4   0:00.01 8220 smbd
11521 root      16   0 12664 4408 3680 S  0.0  0.4   0:00.11 8256 smbd
11517 root      16   0 12648 4400 3660 S  0.0  0.4   0:00.06 8248 smbd
11452 root      16   0 12484 4388 3668 S  0.0  0.4   0:00.09 8096 smbd
11500 root      16   0 12580 4308 3584 S  0.0  0.4   0:00.11 8272 smbd
11502 root      16   0 12604 4292 3572 S  0.0  0.4   0:00.00 8312 smbd
11457 root      16   0 12556 4288 3580 S  0.0  0.4   0:00.02 8268 smbd
11430 root      16   0 12412 4092 3396 S  0.0  0.4   0:00.00 8320 smbd
11501 root      16   0 12488 4080 3388 S  0.0  0.4   0:00.00 8408 smbd
11480 root      16   0 12464 4056 3372 S  0.0  0.4   0:00.00 8408 smbd
11469 root      16   0 12464 4052 3368 S  0.0  0.4   0:00.00 8412 smbd
 3269 root      16   0 10680 4040 1928 S  0.0  0.4   0:00.04 6640
miniserv.pl
 2710 root      15   0 12856 3800 2172 S  0.0  0.4   0:00.91 9056 snmpd
11417 root      16   0 12096 3628 2968 S  0.0  0.4   0:00.03 8468 smbd


Thank you for your help. I have no clue at all.






On Thu, Nov 13, 2008 at 6:13 PM, Volker Lendecke
<Volker.Lendecke at sernet.de>wrote:

> On Thu, Nov 13, 2008 at 06:05:48PM +0700, FC Mario Patty wrote:
> > Thank you. I tried redirecting with '>' first but got not much of the
> log.
> > Here are the result with --log-file option. Thanx again.
>
> Hmmmm. This does not show any memory leaks. Is this really
> smbd that is eating memory? Did you check with top? You can
> sort by memory usage by typing "Oq" in top.
>
> Volker
>


More information about the samba mailing list