[Samba] Samba 3.0.14 (Debian Sarge) Memory Leakage

John Drescher drescherjm at gmail.com
Mon Nov 20 22:18:53 GMT 2006


On 11/20/06, it <mmortier at ramadaparkhotel.ch> wrote:
>
> after the several command, I get the following result:
> top - 19:50:15 up 135 days,  9:48,  2 users,  load average: 0.16, 0.09,
> 0.03
> Tasks:  91 total,   1 running,  90 sleeping,   0 stopped,   0 zombie
> Cpu(s):  0.2% us,  0.2% sy,  0.0% ni, 99.1% id,  0.5% wa,  0.0% hi,  0.0%si
> Mem:   1036052k total,  1030300k used,     5752k free,   130232k buffers
> Swap:  2000052k total,     8564k used,  1991488k free,   736512k cached
>
>   PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
> 14805 root      16   0 13380 7204 9980 S  0.0  0.7   0:01.41/usr/sbin/smbd -D
> 14738 root      16   0 12848 6900 9772 S  0.0  0.7   0:06.26/usr/sbin/smbd -D
> 14146 root      16   0 12820 6772 9900 S  0.0  0.7   0:03.06/usr/sbin/smbd -D
> 19788 root      16   0 12568 6648 9932 S  0.0  0.6   0:05.63/usr/sbin/smbd -D
> 14138 root      16   0 12368 6592 9772 S  0.0  0.6   0:05.75/usr/sbin/smbd -D
> 14068 root      16   0 12316 6436 9732 S  0.0  0.6   0:04.26/usr/sbin/smbd -D
> 14212 root      16   0 12252 6416 9796 S  0.0  0.6   0:02.97/usr/sbin/smbd -D
> 14149 root      16   0 12472 6360 9.8m S  0.0  0.6   0:02.79/usr/sbin/smbd -D
> 14195 root      16   0 12096 6272 9900 S  0.0  0.6   0:14.85/usr/sbin/smbd -D
> 14079 root      16   0 12252 6020 9.8m S  0.0  0.6   0:01.21/usr/sbin/smbd -D
> 18951 root      16   0 12080 6012 9996 S  0.0  0.6   0:01.53/usr/sbin/smbd -D
> 14680 root      16   0 12128 6008 9864 S  0.0  0.6   0:02.56/usr/sbin/smbd -D
> 14740 root      16   0 12020 5976 9900 S  0.0  0.6   0:01.67/usr/sbin/smbd -D
> 16483 root      16   0 11828 5828 9784 S  0.0  0.6   0:00.18/usr/sbin/smbd -D
> 13159 root      16   0 12100 5744 9884 S  0.0  0.6   0:00.34/usr/sbin/smbd -D
> 15555 root      16   0 11800 5424 9872 S  0.0  0.5   0:00.41/usr/sbin/smbd -D
> 19150 root      16   0 11720 5388 9908 S  0.0  0.5   0:00.16/usr/sbin/smbd -D
> 20030 root      16   0 11548 5312 9736 S  0.0  0.5   0:00.33/usr/sbin/smbd -D
> 13928 root      16   0 11496 5276 9688 S  0.0  0.5   0:01.60/usr/sbin/smbd -D
> 13876 root      16   0 11572 5256 9672 S  0.0  0.5   0:01.60/usr/sbin/smbd -D
> 18284 root      16   0 11532 5224 9720 S  0.0  0.5   0:00.47/usr/sbin/smbd -D
> 13614 root      16   0 11656 5212 9736 S  0.0  0.5   0:00.43/usr/sbin/smbd -D
> 13618 root      16   0 11652 5188 9732 S  0.0  0.5   0:00.36/usr/sbin/smbd -D
> 19086 root      16   0 11516 5152 9704 S  0.0  0.5   0:00.17/usr/sbin/smbd -D
> 13572 root      16   0 11468 5028 9660 S  0.0  0.5   0:00.06/usr/sbin/smbd -D
> 13622 root      16   0 11484 4968 9676 S  0.0  0.5   0:00.09/usr/sbin/smbd -D
> 13361 root      16   0 11460 4900 9652 S  0.0  0.5   0:00.23/usr/sbin/smbd -D
> 20515 root      19   0  439m 4840 367m S  0.0  0.5   0:00.00/usr/sbin/slapd
> 9292 root      15   0 11492 4600 9620 S  0.0  0.4   1:10.44 /usr/sbin/smbd
> -D
> 9291 root      16   0 11176 4348 9496 S  0.0  0.4   0:00.93 /usr/sbin/smbd
> -D
> 2792 root      -2   0  4292 4260 2052 S  0.0  0.4  12:10.93 heartbeat:
> heartbeat: master control process
> 18155 bind      25   0 34124 4140 7368 S  0.0  0.4   0:00.00/usr/sbin/named -u bind -t /var/lib/named
> 12896 root      16   0  7308 4084 3528 S  0.0  0.4   0:43.80/usr/sbin/cupsd -F
> 29430 root      16   0  3264 3264 2788 S  0.0  0.3   0:00.12/usr/sbin/ntpd -p /var/run/ntpd.pid
> 22100 root      16   0 17768 2680 8116 S  0.0  0.3   0:00.07 sshd:
> root at pts/0
> 22159 root      16   0 16744 2668 8116 S  0.0  0.3   0:00.02 sshd:
> root at pts/1
> 2902 nobody    -2   0  2520 2520 2052 S  0.0  0.2   0:00.00 heartbeat:
> heartbeat: FIFO reader
> 2903 nobody    -2   0  2516 2516 2052 S  0.0  0.2   0:00.29 heartbeat:
> heartbeat: write: bcast eth1
> 2904 nobody    -2   0  2516 2516 2052 S  0.0  0.2   3:03.17 heartbeat:
> heartbeat: read: bcast eth1
> 22117 root      16   0  6504 2512 6044 S  0.3  0.2   0:00.57 top
> 22168 root      16   0  6500 2508 6044 R  0.3  0.2   0:00.23 top
> 21555 postfix   17   0  6476 2404 6048 S  0.0  0.2   0:00.00 pickup -l -t
> fifo -u -c
> 9289 root      15   0  6020 2096 4996 S  0.0  0.2   0:03.22 /usr/sbin/nmbd
> -D
> 20201 postfix   16   0  6508 1660 6080 S  0.0  0.2   0:00.05 qmgr -l -t
> fifo -u -c
> 22104 root      15   0  3064 1648 2708 S  0.0  0.2   0:00.01 -bash
> 22162 root      15   0  3060 1644 2708 S  0.0  0.2   0:00.00 -bash
>
> I think that is normal that several smbd have been launched but the memory
> utilization
> seems to be correct.
> but I have already 99% physical mem used.
>
> Any ideas?


Having  99% of the memory used is absolutely  normal in  linux  no matter
how much memory your apps use or
how much memory you have in the system. The memory that is not in use by
applications for is used for
disk cache and will be made available when your applications need it.

John


More information about the samba mailing list