[Samba] nmbd - multiple pids

asky asky at datasphir.com
Mon May 17 10:35:37 GMT 2004


Hi,
could somebody explain the meaning of this.

[root at pdc root]# service smb status
smbd (pid 3753 3696 28083) is running...
nmbd (pid 3517 3507 3500 3483 3472 3464 3462 3454 3452 3446 3430 3412 
3404 3396 30256 30254 30248 30232 30226 30219 30211 30205 30203 30197 
30190 30181 30154 30148 30141 30140 30134 30126 30118 30117 30108 30106 
30100 30092 30091 30085 30077 30075 30068 30050 30042 30024 30012 30003 
30000 29994 29987 29980 29978 29959 29941 29934 29918 29912 29906 29898 
29884 29878 29863 29829 29822 29815 29814 29810 29799 29797 29792 29775 
29767 29760 29759 29743 29734 29725 29718 29710 29701 29693 29688 29680 
29676 29667 29647 29641 29640 29633 29630 29622 29620 29613 29607 29599 
29593 29584 29576 29575 29569 29568 29560 29541 29533 29517 29507 29497 
29487 29481 29472 29454 29441 29423 29413 29405 29396 29372 29353 29345 
29339 29327 29282 29275 29274 29267 29249 29248 29240 29233 29228 29196 
29179 29170 29162 29140 29129 29119 29111 29102 29068 29059 28991 28974 
28951 28946 28918 28899 28884 28878 28872 28862 28825 28817 28808 28797 
28789 28773 28763 28745 28723 28692 28686 28676 28664 28658 28648 28641 
28635 28624 28604 28597 28589 28581 28573 28563 28549 28542 28533 28528 
28523 28513 28494 28489 28480 28475 28468 28460 28453 28448 28439 28432 
28428 28420 28403 28398 28389 28379 28373 28365 28357 28349 28341 28331 
28322 28296 28273 28265 28256 28250 28243 28233 28223 28217 28209 28202 
28192 28182 28160 28154 28148 28143 28134 28128) is running...


I setup a samba-3 and openldap-2.1.25  pdc runing on mandrake10. I have 
some issues but right now my major concern is this nmbd. I need to 
understand why this is happening.

Thanks for any help.
Asky



More information about the samba mailing list