YPServ uses a lot of CPU, why?

MANEL Rodero (LCFIB Systems Analyst) manel at fib.upc.es
Thu Apr 13 17:22:53 GMT 2000


Hello,

Sometimes 'ypserv' uses a lot of CPU in our Samba machine. Here is a 
capture of the output:

load averages:  7.11,  4.71,  4.18                                     
19:19:03
242 processes: 2 running, 3 waiting, 102 sleeping, 133 idle, 2 zombie
CPU states: 20.0% user,  0.0% nice, 80.0% system,  0.0% idle
Memory: Real: 100M/242M act/tot  Virtual: 98M/824M use/tot  Free: 664K
 
  PID USERNAME PRI NICE  SIZE   RES STATE   TIME    CPU COMMAND
  339 root      49    0 2576K  286K run   555:17  9.40% ypserv
31855 root      48    0 2792K  475K run     0:04  6.40% top 
18945 root      42    0 6712K  802K sleep   0:00  4.90% smbd
21485 root      42    0 8824K  720K sleep   0:26  3.00% smbd
10979 root      42    0 6712K  860K sleep   0:02  2.20% smbd
19264 root      44    0 6712K  819K sleep   0:01  2.00% smbd
30196 root      42    0 7752K 1097K WAIT    0:05  1.80% smbd
15749 root      44    0 7152K  942K sleep   0:06  1.70% smbd
29536 root      44    0 7856K 1032K sleep   0:05  1.60% smbd 
12550 root      44    0 7288K  950K sleep   0:05  1.60% smbd
16628 root      44    0 6712K  843K sleep   0:01  1.60% smbd
15165 root      44    0 6568K  745K sleep   0:00  1.60% smbd 

Any idea about what's happenning? Other servers running Samba doesn't 
have this problem? (OS = Digital Unix, Samba = 2.0.6). Note: 2.0.7pre3 
has the same problem.


_____________________________________________________________________

  o o o   MANEL Rodero                   | Laboratori de Calcul FIB
  o o o   TGS TIC (Analyst)              | Campus Nord - Modul B6
  o o o   Laboratori de Calcul FIB       | Jordi Girona, 1-3
  U P C   FIB - UPC                      | 08034 Barcelona (Spain)
                                         |
  Email : manel at fib.upc.es               | Tel : +34 93 401 6943
  WWW   : http://alabi.fib.upc.es/~manel | Fax : +34 93 401 7040
_____________________________________________________________________



More information about the samba mailing list