1998 Canberra Chess Club Championship Round 7

Rout, Ian Ian.Rout at cfb.csiro.au
Wed Mar 25 23:19:45 GMT 1998


After a long hard night the tournament has finally broken into two
groups. An exciting finish looms with eleven players disputing the
bronze medal:

1998 Canberra Chess Club Championship after 7 of 9 rounds
------------------------------------------------------------------------
No Player          Rating  1    2    3    4    5    6    7          r/ch
------------------------------------------------------------------------
 1 Ian Rout          1824  W16  W7   W4   W2   W5   W10  W3   7     43.8
 2 Milan Grcic       1796  W11  W15  W14  L1   W3   W9   W8   6     11.3
 3 Keith Robertson   1510  L19  W12  W15  W4   L2   W5   L1   4     16.8
 4 Brian Butler      1738  W12  W19  L1   L3   L9   W14  W15  4    -19.8
 5 Henk Doel         1682  W20  L14  W21  W13  L1   L3   W9   4    -12.5
 6 Laura Moylan      1828  W17  D10  L8   L9   W18  W13  D7   4    -19.8
 7 A. de Noskowski   1658  W21  L1   W17  W8   D10  xxxx D6   4     11.4
 8 Mosaddeque Ali    1688  ½bye ½bye W6   L7   W11  W15  L2   4      0.0

 9 Ken Creech        1791  L14  W20  D10  W6   W4   L2   L5   3½   -16.8
10 Victor Bragin     1741  W18  D6   D9   W14  D7   L1   xxxx 3½    -3.3
11 Erik Jochimsen    1332  L2   W22  L13  W21  L8   D19  W16  3½    -2.1
12 Karl Galli        1323  L4   L3   W22  L16  W17  W20  D13  3½     7.8
13 John Alps         1532  ½bye ½bye W11  L5   W14  L6   D12  3½    -2.3
14 Patrick Connell   1404  W9   W5   L2   L10  L13  L4   W19  3     24.6
15 Roger McCart      1423  W22  L2   L3   W20  W16  L8   L4   3      1.2
16 Tim Benham        1407  L1   L21  W19  W12  L15  W17  L11  3    -18.0
17 Suman Das         1355  L6   W18  L7   W19  L12  L16  bye  3    -11.4
18 Sunny Yoon        1195  L10  L17  L20  W22  L6   bye  W21  3     -9.8
19 Shervin Rafizadeh  989  W3   L4   L16  L17  W21  D11  L14  2½    26.4
20 Gunnars Lamberts  1243  L5   L9   W18  L15  ½bye L12  W22  2½    -5.3
21 Russell Brickhill  948  L7   W16  L5   L11  L19  W22  L18  2     -0.3
22 Rae Doel                L15  L11  L12  L18  bye  L21  L20  1         
------------------------------------------------------------------------


Provisional draw for Round 8. This draw is subject to change.

Moylan - Rout
Grcic - Butler
Robertson - Ali
Doel H - de Noskowski
Creech - Alps
Jochimsen - Bragin
Galli - McCart
Yoon - Benham
Connell - Das
Lamberts - Brickhill
Rafizedah - Doel R




More information about the samba mailing list