[clug] Memory issues

Scott Ferguson scott.ferguson.clug at gmail.com
Wed Jun 3 06:03:55 MDT 2015


Paul replied to me with more information - rather than to the list, so
I've put some of the new information here for posterity.


On 29/05/15 19:19, Scott Ferguson wrote:
> On 29/05/15 16:45, Scott Ferguson wrote:
>> On 29/05/15 12:30, Paul Rands wrote:
>>>  
> <snipped>
>>> I am
>>> finding whenever I have GIMP or Chrome running for long periods I tend
>>> to suddenly run low on memory and the machine is busy swapping to hard
>>> disk all the time. Sometimes I can recover by closing some tabs or
>>> programs other times the computer eventually hangs. 
>>>
>>> I have found
>>> Chrome sometimes doesn't close its tab instances properly when checking
>>> in the System Monitor. 

I overlooked the above - not sure if it's relevant.

> <snipped>
>> Which version of Google Chrome please?

43.0.2357.81 (64-bit)

>>
>> System diagnostic data from Chrome settings -> Advanced??
>> esp. mem_usage e.g.:-

Paul sent a link to that information on his DropBox. Nothing looked odd.

> <snipped>
> 
>> Can you dump the output of top with Chrome running when the problem is
>> not occurring, while a minimal number of other programs are running.
> 
> e.g.:-
> NOTE: the following command is one line, but the list will wrap and
> indent it so remove the ">" to use it.
> 
> top ibcd .1 | egrep -v "top|Cpu|Mem|Swap|Tasks|PID|top ibcd|^$|tee -a" |
> tee -a TOP_LOG

Paul also sent me a link to this information at his DropBox. I parsed
that to find the most CPU intensive processes and then sorted by time
(see attachment - sorry about the process truncation).

> 
> (hit Ctrl+C to stop logging)
> 
> 
>> Repeat the process when your system locks (you may need to ssh in from
>> another box).

This I didn't receive.  What I did get was some additional, likely very
pertinent information:-
***********************************************************
Paul encounters the problems with GIMP and Chrome *after resuming from
suspend*.
***********************************************************

I've encountered similar problems with resuming from suspend, though not
recently as fast boot times make suspend redundant (a sub-10 second boot
time and session saving beats resuming or unhibernating with large
amounts of RAM).

I'm now waiting for information about the hardware as I've come across
similar problems with video drivers. Either fixed by installing the
proprietary drivers or by forcing the proprietary drivers to unload the
modules prior to suspending - then forcing them to be reloaded after
resuming.

<snipped>
-------------- next part --------------
 5006 root       0 -20       0      0      0 S   8.6  0.0   0 00 04 [kworker/u+
 5880 paul      20   0  395396  17124   8696 R   8.4  0.3   0 00 19 /usr/lib/m+
 5880 paul      20   0  395396  17124   8696 R   8.4  0.3   0 00 19 /usr/lib/m+
 5880 paul      20   0  395396  17124   8696 R   8.4  0.3   0 00 19 /usr/lib/m+
 5880 paul      20   0  395396  17124   8696 R   8.4  0.3   0 00 19 /usr/lib/m+
 5880 paul      20   0  395396  17124   8696 R   8.4  0.3   0 00 19 /usr/lib/m+
 5880 paul      20   0  395396  17124   8696 R   8.4  0.3   0 00 19 /usr/lib/m+
 5496 root      20   0       0      0      0 S   8.3  0.0   0 00 35 [kworker/2+
 5337 root      20   0       0      0      0 S   9.0  0.0   0 00 56 [kworker/1+
 5849 paul      20   0  526372  24080  14072 S   8.4  0.4   0 00 66 pluma
 2701 paul      20   0  968672  22764   9636 S   8.8  0.4   0 02 22 /usr/bin/m+
 5291 paul      20   0  903164 156220  30064 S   8.4  2.6   0 03 45 /opt/googl+
 3842 paul      20   0  846960 107148  24212 S   8.3  1.8   0 04 77 /opt/googl+
 3995 paul      20   0  850884 152376  24864 S   8.3  2.5   0 05 31 /opt/googl+
 5202 paul      20   0  689232  27696  10024 S  17.6  0.5   0 05 61 /opt/googl+
 5202 paul      20   0  689232  27696  10024 S  17.6  0.5   0 05 61 /opt/googl+
 3957 paul      20   0  832448 112492  36880 S   8.5  1.8   0 05 64 /opt/googl+
 2741 paul      20   0  756684  47164  17808 S   8.6  0.8   0 05 89 python /us+
 5637 paul      20   0  868480 130264  25076 S   8.7  2.1   0 06 49 /opt/googl+
 5266 paul      20   0  806392  75624  31800 S   8.6  1.2   0 08 13 /opt/googl+
 5266 paul      20   0  806392  75624  31800 S   8.6  1.2   0 08 13 /opt/googl+
 5768 paul      20   0 1981744 223992  26884 S   8.8  3.7   0 08 60 /opt/googl+
 5768 paul      20   0 1973548 224136  26900 S  17.4  3.7   0 08 65 /opt/googl+
 5768 paul      20   0 1973548 224136  26900 S  17.4  3.7   0 08 65 /opt/googl+
 2732 paul       9 -11  739224   7660   4432 S  17.2  0.1   0 08 97 /usr/bin/p+
 3544 paul      20   0 1231576 197916  20476 S   8.5  3.2   0 09 18 /opt/googl+
 4020 paul      20   0  949404 164588  27952 S   8.5  2.7   0 11 36 /opt/googl+
 4065 paul      20   0  997616 171924  27316 S   8.3  2.8   0 11 97 /opt/googl+
 4065 paul      20   0  997616 171924  27316 S   8.3  2.8   0 11 97 /opt/googl+
 2866 paul      20   0 1368488  59364  26136 S   9.0  1.0   0 15 68 pidgin
 2853 paul      20   0 1357752  79308  46532 S   8.6  1.3   0 16 91 caja -n
 5647 paul      20   0  906420 140796  30372 S   8.7  2.3   0 22 79 /opt/googl+
 1949 root      20   0  254984 103464  68332 S   8.8  1.7   0 44 02 /usr/bin/X+
 2865 paul      20   0 1260884  72156  28328 S   8.0  1.2   0 49 37 /opt/copy-+
 2865 paul      20   0 1260884  72156  28328 S   8.0  1.2   0 49 37 /opt/copy-+
 3735 paul      20   0  915344 154020  26788 S   8.6  2.5   0 49 74 /opt/googl+
 3866 paul      20   0 1214924 412736  28460 S  24.9  6.8   1 16 06 /opt/googl+
 3570 paul      20   0  820896  98760  20040 S  26.1  1.6   1 27 39 /opt/googl+
 3562 paul      20   0  853552 146808  18420 S  35.0  2.4   1 37 21 /opt/googl+
 3905 paul      20   0 1228056 372312  32524 S  33.2  6.1   1 56 26 /opt/googl+
 3513 paul      20   0  727108 270036  71876 S   8.4  4.4   7 28 74 /opt/googl
 3443 paul      20   0 2098552 249528  80520 S   8.4  4.1  11 49 70 /opt/googl+
 3702 paul      20   0 1417392 622784 281160 S  33.2 10.2  17 33 08 /opt/googl+


More information about the linux mailing list