ADSL with TPG

Patrick Cole z at amused.net
Fri Jun 7 20:29:33 EST 2002


Fri, Jun 07, 2002 at 03:03:37PM +1000, Damien Elmes wrote:

> Antti.Roppola at brs.gov.au writes:
> 
> > Michael wrote:
> >> I have signed up for them, but am told that it will be another 2 weeks
> >> before I'm done (citing Telstra delays).  All up that pushes the
> >> connection time out to ~1 month.
> >
> > The Netspace person I have been dealing with has been *really* helpful.
> > $TELCO has taken three days to "remove speed codes" from my line. This
> > should have happened the same day that $TELCO killed my account. (My
> > new account was set up beforehand)
> >
> > They also mentioned that I may need to change VPI/VCI settings on my $TELCO
> > ADSL modem before it will work (we'll see...). 
> >
> > Alex Satrapa wrote:
> >
> >> However, with two people in this house doing updates of Debian, FreeBSD, 
> >> Mac OS X and Windows, combined with a gaming habit, it's hard to keep 
> >> traffic below 1Gb/month.  This works out at about $117/month for our 
> >> usual traffic of around 1.7Gb - $0.159/Mb for traffic up to 300Mb, then 
> >> $0.05/Mb for the rest (that's about $144/month including the access fee).
> >
> > I was astounded to discover my aunt only uses 20 Mb of traffic
> > each month (!). At home, the house goes through Gb of traffic each
> > month thanks to Anime fanatics, apt-get and such. I am currently
> > moving from $TELCO to Netspace because they are offering 7Gb more
> > data than $TELCO for the same price.
> 
> Let us know how you go with Netspace, Antti - they're the company I'm thinking
> of moving to when my Telstra contract expires. Anyone else used them for ADSL
> so far?

I have Netspace ADSL.  It's good.  I use all of the 10GB plus a fair bit
from my mates account.

traceroute to linearg.com (203.42.76.1), 30 hops max, 38 byte packets
 1  neo-backdraft (10.4.0.1)  1.708 ms  1.630 ms  1.694 ms
 2  elixir-eth0 (10.1.0.1)  2.720 ms  2.564 ms  2.555 ms
 3  vcmux (172.31.20.26)  19.565 ms  19.903 ms  19.847 ms
 4  core-Canberra.Melbourne.netspace.net.au (203.17.99.18)  48.985 ms  33.248 ms  32.268 ms
 5  core4-atm-1-0-33.Melbourne.netspace.net.au (203.17.96.82)  34.831 ms  39.768 ms  43.882 ms
 6  Serial0-0-1.GW1.MEL1.ALTER.NET (203.166.42.61)  41.948 ms  37.720 ms  36.388 ms
 7  422.AT-6-0-0.XR1.MEL1.ALTER.NET (210.80.32.9)  39.005 ms  40.626 ms  37.931 ms
 8  311.ATM1-0-0.BR1.MEL1.ALTER.NET (210.80.32.18)  36.401 ms  37.230 ms  41.554 ms
 9  POS6-0-0-0.lon21.Melbourne.telstra.net (139.130.48.17)  42.213 ms  47.160 ms  53.720 ms
10  GigabitEthernet5-0.win-core1.Melbourne.telstra.net (203.50.79.129)  58.085 ms  44.058 ms  37.805 ms
11  Pos2-0.ken-core4.Sydney.telstra.net (203.50.6.165)  47.511 ms  48.672 ms  51.112 ms
12  GigabitEthernet1-0.ken-core2.Sydney.telstra.net (203.50.6.46)  48.243 ms  61.960 ms  58.446 ms
13  ATM6-0-1.lis2.Lismore.telstra.net (203.50.12.190)  57.408 ms  67.625 ms  58.610 ms
14  windar.lnk.telstra.net (139.130.45.214)  62.253 ms  61.478 ms  51.250 ms
15  fe0-1.bdr0.Lismore.LINEARG.NET (203.48.150.1)  72.813 ms  59.267 ms  59.794 ms
16  collective.linearg.com (203.42.76.1)  60.545 ms  62.709 ms  80.935 ms

traceroute to mirror.aarnet.edu.au (192.42.62.2), 30 hops max, 38 byte packets
 1  neo-backdraft (10.4.0.1)  5.889 ms  1.761 ms  2.125 ms
 2  elixir-eth0 (10.1.0.1)  3.038 ms  2.668 ms  2.598 ms
 3  vcmux (172.31.20.26)  16.826 ms  18.759 ms  25.271 ms
 4  core-Canberra.Melbourne.netspace.net.au (203.17.99.18)  34.959 ms  33.633 ms  33.099 ms
 5  core4-atm-1-0-33.Melbourne.netspace.net.au (203.17.96.82)  36.351 ms  35.506 ms  37.237 ms
 6  Serial0-0-1.GW1.MEL1.ALTER.NET (203.166.42.61)  36.429 ms  57.368 ms  37.193 ms
 7  322.AT-3-0-0.XR2.MEL1.ALTER.NET (210.80.32.29)  35.619 ms  36.196 ms  36.163 ms
 8  412.ATM5-0-0.BR1.MEL1.ALTER.NET (210.80.32.38)  49.211 ms  49.957 ms  36.403 ms
 9  atm-11-0-0-20.mn1.optus.net.au (202.139.138.97)  39.339 ms  48.791 ms  38.836 ms
10  GigEth12-0-0.sn2.optus.net.au (202.139.191.16)  55.598 ms  59.480 ms  59.973 ms
11  Mirror.sn2.optus.net.au (202.139.138.110)  67.418 ms  56.497 ms  55.550 ms
12  mirror.aarnet.edu.au (192.42.62.2)  58.106 ms  57.759 ms  80.240 ms

Fetched 3016kB in 58s (51.6kB/s)                                                                                        
Reading Package Lists... Done
Building Dependency Tree... Done

512/128 connection in Turner.

-- 
Patrick Cole <Patrick.Cole at anu.edu.au>
Programmer, the John Curtin School of Medical Research, ANU 
PGP 1024R/60D74C7D C8E0BC7969BE7899AA0FEB16F84BFE5A   




More information about the linux mailing list