[ccache] 780K + American Physicians with full contact info

Micheal Hughes hoqfabwjgauvtbAmos at adlandventure.com
Sun Mar 11 18:50:47 GMT 2007



As requested, here is the information on this year's medical professional databases:

Database 1:	780,000 Physicians in the USA
		Arranged by State
		Sortable by First name, Last name, Title, Specialty, Address (city, state, zip,
		county), Medical School Attended, Location of Residency Training, Phone, Fax,
		Email, Website, Primary Specialty, Secondary Specialty, Graduation Year, Major
		Activity, Hospital, Group Practice Abms Certification
	
		NEW PRICE: $249 (Reg $499 50% savings only until March 15)

Database 2:	17,400 Physician Email Addresses
		Arranged by State
		Contains first & last name, email, postal address and
		specialty
		COST: $149 (Reg $299 50% savings only until March 15)

Database 3:	170,000 Hospital Administrators
		Featuring full data on CEO,CFO,CIO,COO,
		Medical Directors,Nursing Directors,Senior Administrator
		COST: $199 (Reg $399 50% savings only until March 15)

Take all 3 databases above for just $399.

All data above is in Excel format and was last updated in November 2006

No risk offers - money refunded if you're not satisfied.

Let me know if you need any more info or would like to order. You can
contact me by email: doctor.data at hotmail.com  or by phone: 206-202-4510

NOTE: For faster service, please respond via email. 

Should you not wish to be sent any additional correspondence from us
please send an email with "cancel" in the subject line.


More information about the ccache mailing list