TransACT@CLUG this month

Mark Purcell mark at purcell.aaa.net.au
Tue Nov 6 22:43:37 EST 2001


On Tue, Nov 06, 2001 at 06:00:17PM +1100, Eyal Lebedinsky wrote:
> Does anyone know how effective the, say, Telstra caching is? What is
> their average hit ratio(% or volume)?

Outgoing requests by status (1 Week)

               status             request   %   kByte    %   sec kB/sec
   DIRECT Fetch from Source           830  8.96   4625  2.97   2   2.50
     DIRECT                           808  8.72   3127  2.01   1   1.95
     TIMEOUT_DIRECT                    22  0.24   1498  0.96  10   6.19
   HIT on Sibling or Parent Cache    2747 29.66  31033 19.93   1   6.17
     PARENT_HIT                      2747 29.66  31033 19.93   1   6.17
   FETCH from Parent Cache           5686 61.38 120036 77.10   5   4.19
     FIRST_PARENT_MISS               5139 55.48 115787 74.37   4   4.96
     TIMEOUT_FIRST_PARENT_MISS        305  3.29   2898  1.86   2   3.38
     TIMEOUT_FIRST_UP_PARENT          198  2.14   1072  0.69   3   1.54
     FIRST_UP_PARENT                   44  0.48    277  0.18  84   0.07
   Sum                               9263       155695         3   4.38

The price is the same from which ever source you get it from, main reason
I use the proxies is speed. I am on the 256/64 ADSL plan.

Mark




More information about the linux mailing list